Our Draytek 2750N has got a new VDSL profile (17a from 8c). This is probably in preparation for the 80Mb roll-out in the new year. It looks like we might be getting nearly 70Mb once they lift the cap.
| VDSL Status |
| VDSL |
| Link Status | Showtime |
| Firmware Version | 1411f0 |
| VDSL2 Profile | 17a |
| Basic Status | Upstream | Downstream | Unit |
| Actual Data Rate | 9999 | 34984 | Kb/s |
| SNR | 269 | 176 | 0.1dB |
| Advance Status | Upstream | Downstream | Unit |
| Actual delay | 0 | 8 | ms |
| Actual INP | 0 | 30 | 0.1 symbols |
| 15M CV | 0 | 0 | counter |
| 1Day CV | 0 | 0 | counter |
| 15M FEC | 0 | 0 | counter |
| 1Day FEC | 0 | 21 | counter |
| Total FEC | 1 | 2633376 | counter |
| Previous Data Rate | 9998 | 32396 | Kbps |
| Attainable Rate | 23789 | 68158 | Kbps |
| Electrical Length | 37 | 37 | 0.1 dB |
| SNR Margin | 270 | N/A | (US0,--) 0.1 dB |
| SNR Margin | 269 | 176 | (US1,DS1) 0.1 dB |
| SNR Margin | 269 | 177 | (US2,DS2) 0.1 dB |
| SNR Margin | N/A | 176 | (US3,DS3) 0.1 dB |
| SNR Margin | N/A | N/A | (US4,DS4) 0.1 dB |
| 15M Elapsed time | 156 | 156 | secs |
| 15M FECS | 0 | 0 | counter |
| 15M ES | 0 | 0 | counter |
| 15M SES | 0 | 0 | counter |
| 15M LOSS | 0 | 0 | counter |
| 15M UAS | 0 | 0 | counter |
| 1Day Elapsed time | 10056 | 10056 | secs |
| 1Day FECS | 0 | 3 | counter |
| 1Day ES | 0 | 0 | counter |
| 1Day SES | 0 | 0 | counter |
| 1Day LOSS | 0 | 0 | counter |
| 1Day UAS | 0 | 0 | counter |
| Total FECS | 1 | 25337 | counter |
| Total ES | 1 | 13 | counter |
| Total SES | 0 | 27 | counter |
| Total LOSS | 0 | 30 | counter |
| Total UAS | 66 | 713 | counter |
|
0 comments:
Post a Comment